Entry level printer for typical 1 or 2 line printing applications at speeds of up to 6.9m/s. Designed with an IP55 rated black powder coated steel cabinet with standard communication features, configured for general purpose inks.
10.1" capacitive touch screen with intuitive GUI, WYSIWYG message editing and easy-to-use set-up wizards.
Optimized speed and print quality via smooth step control for accurate drop placement.
Automatic printhead cleaning process for reliable first-time starts, every time.
Industry-leading manufacturer's warranty on hardware from date of manufacture.
| Print Performance | |
|---|---|
| Lines of print | 1 to 2 |
| Character height | 3 – 12mm |
| Font height | 5 to 16 dots |
| Drop size | Macro (75µ) |
| Line speed | up to 6.9 m/sec |
| ciPrecisionPlus | Yes |
| Connectivity | |
| SD, USB, RS232 and Ethernet | Yes |
| Inputs (photocell / encoder / message select) | 1 / 1 / 0 |
| Outputs (programmable alarms / relay) | 3 / 1 |
| Build & Environment | |
| Cabinet | Powder Coated Steel |
| IP Rating | IP55 |
| SmartFlush | Yes |
| Weight including printhead | 18.0 kg |
| Operating temperature range | 5 – 45°C (41 – 113°F), ink dependent |
| Humidity | 10 – 90%, non-condensing |
| Power | 100 – 240V, 3A, auto-ranging, 50–60Hz |
| Dimensions | |
| Front view width | 16" (406mm) |
| Side view (H × D) | 14.2" × 15.9" (361mm × 404mm) |
| Printhead (L × H) | 10" × 1.56" (254mm × 39.5mm) |
| Printhead weight | 0.9 kg |
| Ink & Fluids | |
| Ink tank capacity | 1.9 liter |
| Make-up tank capacity | 2.25 liter |
| Ink / make-up bottles | 750ml, error-proof |
| Printhead conduit length | 2.7m standard (4.6m option) |
Specifications sourced from the manufacturer's brochure. Confirm current specifications with our team before ordering.
| ci5200 | ci5300 | ci5500 | ci5650 | |
|---|---|---|---|---|
| Lines of print | 1 to 2 | 1 to 3 | 1 to 5 | 1 to 5 |
| Character height | 3–12mm | 1.5–12mm | 1.5–12mm | 1.5–12mm |
| Line speed | up to 6.9 m/s | up to 9.8 m/s | up to 9.8 m/s | up to 9.8 m/s |
| ciLink | — | — | Yes | Yes |
| Cabinet | Powder Coated Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| IP Rating | IP55 | IP55 | IP55 | IP65 |
| Weight | 18.0 kg | 18.0 kg | 18.0 kg | 18.73 kg |
Tell us your product, substrate and coding requirements — we'll size the right setup for your line.