Intermediate printer in a stainless steel cabinet to meet 1 to 3 line printing applications, with Macro and Normal drop size at speeds of up to 9.8m/s. Designed for all non-pigment ink types.
Unique software feature to change between small and large drops (60 and 75 micron) at a touch of a button.
Optimized speed and print quality via smooth step control for accurate drop placement.
Automatic printhead cleaning process for reliable first-time starts, every time.
Industry-leading manufacturer's warranty on hardware from date of manufacture.
| Print Performance | |
|---|---|
| Lines of print | 1 to 3 |
| Character height | 1.5 – 12mm |
| Font height | 5 to 25 dots |
| Drop size | Normal (60µ), Macro (75µ) |
| Line speed | up to 9.8 m/sec |
| PixelPlus | Yes |
| ciPrecisionPlus | Yes |
| Connectivity | |
| SD, USB, RS232 and Ethernet | Yes |
| Inputs (photocell / encoder / message select) | 2 / 1 / 8 |
| Outputs (programmable alarms / relay) | 3 / 1 |
| Build & Environment | |
| Cabinet | Stainless Steel |
| IP Rating | IP55 |
| SmartFlush | Yes |
| Weight including printhead | 18.0 kg |
| Operating temperature range | 5 – 45°C (41 – 113°F), ink dependent |
| Humidity | 10 – 90%, non-condensing |
| Power | 100 – 240V, 3A, auto-ranging, 50–60Hz |
| Dimensions | |
| Front view width | 16" (406mm) |
| Side view (H × D) | 14.2" × 15.9" (361mm × 404mm) |
| Printhead (L × H) | 10" × 1.56" (254mm × 39.5mm) |
| Printhead weight | 0.9 kg |
| Ink & Fluids | |
| Ink tank capacity | 1.9 liter |
| Make-up tank capacity | 2.25 liter |
| Ink / make-up bottles | 750ml, error-proof |
| Printhead conduit length | 2.7m standard (4.6m option) |
Specifications sourced from the manufacturer's brochure. Confirm current specifications with our team before ordering.
| ci5200 | ci5300 | ci5500 | ci5650 | |
|---|---|---|---|---|
| Lines of print | 1 to 2 | 1 to 3 | 1 to 5 | 1 to 5 |
| Character height | 3–12mm | 1.5–12mm | 1.5–12mm | 1.5–12mm |
| Line speed | up to 6.9 m/s | up to 9.8 m/s | up to 9.8 m/s | up to 9.8 m/s |
| ciLink | — | — | Yes | Yes |
| Cabinet | Powder Coated Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| IP Rating | IP55 | IP55 | IP55 | IP65 |
| Weight | 18.0 kg | 18.0 kg | 18.0 kg | 18.73 kg |
Tell us your product, substrate and coding requirements — we'll size the right setup for your line.