An all-in-one compact CO2 laser printer with a new intelligent vector controlled algorithm for significantly improved marking speed. Integrates with conveyor lines or pouch packaging machinery, producing permanent, high-contrast prints for traceability and anti-counterfeiting.
New intelligent control algorithm provides high-quality engraving effect, with high-performance processors for lower power consumption and faster frequency.
Compact design integrates easily into production lines, suitable for various installation spaces with convenient, fast operation.
Faster marking speed, up to 1000 characters per second. Prints various fonts, graphics and images on film, cardboard, plastic, glass, leather and more.
MTBF of 50,000 hours. No consumables required, saving usage costs, with permanent identification for reliable anti-counterfeiting.
| Printing Specifications | DLC300 | DLC600 |
|---|---|---|
| Applicable industries | Paper boxes, flexible packaging films, plastic bottles, glass bottles, etc. | |
| Scanning method | X and Y axis simultaneous scanning mode | |
| Flying marking | 150m/min, 200m/min (optional) | 300m/min |
| Static marking | multiple products marked simultaneously | |
| Marking laser Generator | CO2 laser generator (High-end model optional) | |
| Marking laser Wavelength | 10.6µm default (9.3µm, 10.2µm optional) | |
| Output power | 30W | 60W |
| Guide light | Red guide light | |
| Marking area / focal distance | 70×70/100, 110×110/150, 140×140/250mm | 70×70/100 up to 300×300/435mm (optional) |
| Scan speed | 8000 mm/s, 12000 mm/s optional | |
| SOFTWARE & CHARACTER TYPES | ||
| Software controller | Linux system, 10-inch touch screen | |
| Font size | 0.8mm maximum marking area | |
| Font type | Single font, double font, dot font | |
| Barcode | Code39 / Code25 / EAN-13 / Code128, etc. | |
| QR code | PDF147 / QRCODE / DATAMATRIX | |
| Graphics | DXF/PLT format vector graphics import/export | |
| Marking status | Running, ready, fault status | |
| BUILD & ENVIRONMENT | ||
| Cooling method | Air cooling | |
| Power supply | 50–60Hz; 110V/220V | |
| Power consumption | 800W | 1000W |
| Operation temperature | 5–40°C | |
| Operation humidity | 10%–90% (non-condensing) | |
| IP rate | IP54 | |
| Laser installation | Arbitrary direction | |
| Laser dimension | 708×172×167mm | 868×172×167mm |
| Screen dimension | 252×168×36mm | |
| CONNECTIVITY | ||
| Input/Output | 2-way input / 3-way output, can be customized | |
| Interface | SD card / USB 2.0 / Communication interface | |
Specifications sourced from the manufacturer's brochure. Confirm current specifications with our team before ordering.
Tell us your substrate and marking requirements — we'll size the right setup for your line.