Adopts an intelligent vector control algorithm with greatly improved marking speed, low maintenance and no consumables. With an optimized marking font library, prints permanent, high-contrast marks on flexible packaging, hard plastics (PE/PP), metals and other materials — widely used in food, cosmetics and other industries.
Brand-new intelligent control algorithm ensures high quality printing, with anti-electromagnetic interference design for 24 hours of continuous operation.
Compact size, easy integration onto various packaging lines, suitable for narrow installation space with a friendly user interface.
Up to 1000 CPS. Prints almost all fonts, barcodes, QR codes, images and graphics — widely used on film, metals, plastic materials and more.
Efficient fan cooling design for low maintenance and long life. MTBF up to 100,000 hours, no consumables to save operation costs.
| Printing Specifications | 30W | 60W | 100W |
|---|---|---|---|
| Application | Soft-packaging, PP, Metal, etc. | ||
| Scan mode | X & Y axial simultaneous scan | ||
| Marking laser type | Fiber laser generator | ||
| Wavelength | 1064 nm | ||
| Output | 30W | 60W | 100W |
| Marking area / focal distance | 110×110/200mm up to 400×400/587mm | ||
| Marking speed | 150 m/min | 300 m/min | 500 m/min |
| Character size | 0.8mm – max. marking area | ||
| Marking status | Operation, Ready, Error status | ||
| CHARACTER TYPES | |||
| Fonts | 26 fonts, users can customize font types | ||
| Variable | Serial number, text, date, time, counter, shift code, etc. | ||
| QR code | PDF147 / QRCODE / DATAMATRIX | ||
| Graphic | BMP / DXF / PLT / HPGL / JPEG | ||
| BUILD & ENVIRONMENT | |||
| Software control | Linux system, 10-inch touch screen | ||
| Cooling | Air cooling | ||
| Power supply | 100–240V, 10A, 47/63Hz | ||
| Power draw | 300W | 400W | 500W |
| Temperature | -5 to 45°C | ||
| Humidity | 10%–90%, non-condensation | ||
| Installation direction | Arbitrary direction | ||
| Dimension | Controller: 400×440×180mm Laser printer: 418×93×110mm | ||
| CONNECTIVITY | |||
| Connection | SD card / USB 2.0 / Communication interface | ||
Specifications sourced from the manufacturer's brochure. Confirm current specifications with our team before ordering.
Tell us your substrate and marking requirements — we'll size the right setup for your line.